Name | KOMORA ODP 1 | |
Code | KO02 | |
Length [mm] | 1000 | |
Height [mm] | 1180 +/10 | |
Depth [mm] | 860 | |
Capacity [dm3] | 480 | |
Display area [m²] | - | |
Total Display Area (TDA) [m²] | - | |
Temp. range [°C] | (+2 ± +8°C) | |
Temp. class | - | |
Climate class | - | |
Energy efficiency class | - | |
Refrigerant | R134a / R290 | |
Rated voltage [V] | 230/50Hz | |
Rated power [W] | 308 |
Internal cooling unit powered by the ecological refrigerant R290 placed on the side (monoblock) | |
dynamic cooling (ventilated) | |
ecological polyurethane foam insulation | |
external and internal stainless steel housing | |
automatic defrost | |
doors and hatches openable | |
automatic condenser vaporization | |
electronic temperature controller with digital display |