Name | KOMORA ODP 2 | |
Code | KO01 | |
Length [mm] | 1670 | |
Height [mm] | 1180 +/10 | |
Depth [mm] | 860 | |
Capacity [dm3] | 1000 | |
Display area [m²] | - | |
Total Display Area (TDA) [m²] | - | |
Temp. range [°C] | (+4 ± +8°C) | |
Temp. class | - | |
Climate class | - | |
Energy efficiency class | - | |
Refrigerant | R134a / R290 | |
Rated voltage [V] | 230/50Hz | |
Rated power [W] | 308 |
Internal cooling unit powered by the ecological refrigerant R290 placed on the side (monoblock) | |
dynamic cooling (ventilated) | |
ecological polyurethane foam insulation | |
external and internal stainless steel housing | |
automatic defrost | |
doors and hatches openable | |
automatic condenser vaporization | |
electronic temperature controller with digital display |