Name | INNOVA N70.110 | INNOVA N100.110 | INNOVA N140.110 | INNOVA N70.140 | INNOVA N100.140 | INNOVA N140.140 | INNOVA N 140.170 | INNOVA NZ45.110 | INNOVA NZ45.140 | |
Code | INN-N70.110 | NN-N100.110 | INN-N140.110 | INN-N70.140 | INN-N100.140 | INN-N140.140 | INN-N140.170 | INNNZ45.110 | INNNZ45.140 | |
Length [mm] | 700 | 1000 | 1400 | 700 | 1000 | 1400 | 1400 | ~1350 | ~1350 | |
Height [mm] | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1100+/-10 | |
Depth [mm] | 850 | 660 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | |
Capacity [dm3] | 245 | 362 | 513 | 395 | 582 | 825 | 1122 | 500 | 636 | |
Display area [m²] | 1,0 | 1,0 | 1,3 | 1,2 | 1,8 | 2,5 | 2,91 | 1,4 | 1,75 | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | |
Temp. range [°C] | - | - | - | - | - | - | - | - | - | |
Temp. class | - | - | - | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | - | - | - | |
Energy efficiency class | - | - | - | - | - | - | - | - | - | |
Refrigerant | - | - | - | - | - | - | - | - | - | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 19,8 | 26,4 | 29,7 | 22,4 | 28,8 | 36,3 | 50 | 30 | 36 |
ambient device without cooling system and possibility of installing it | |
external glass elements made of combined glass with argon filling and black, white or gray RAL7042 silkscreen *straight glass only (excluding corner) | |
innovative system of withdrawable front with electromagnetic lock | |
external wooden elements – different colors available (IGLOO pattern book) | |
wooden top worktop – different colors available (IGLOO pattern book) | |
internal frame painted - different colors available (IGLOO pattern book) | |
bottom shelf made of stainless steel | |
glass exposition shelves with height and angle adjustment placed on the frame | |
back sliding doors with combined glass (INNOVA 70 – hinged doors with choice of door opening direction) | |
kick plinth made of stainless steel | |
melamine wood bottom body - choice of colour (IGLOO pattern book) | |
top internal LED illumination front frame LED illumination |
device prepared for multiplexing | |
top granite worktop color – grey (thickness: 20 mm) | |
top granite worktop color – balmoral (thickness: 20 mm) | |
top granite worktop color – black (thickness: 20 mm) | |
internal frame made of stainless steel (does not apply to aluminum shelf frame) | |
additional each shelf LED illumination | |
set of wheels (castors) | |
rear sliding door made of double-glazed units with Venetian mirror ( in INNOVA 70 hinged door with Venetian mirror ) |