Name | LADA SUMBA 0.5 | LADA SUMBA 0.8 | LADA SUMBA 1.0 | LADA SUMBA 1.2 | LADA SUMBA 1.5 | |
Code | LS/SU500 | LS/SU800 | LS/SU1000 | LS/SU1200 | LS/SU1500 | |
Length [mm] | 500 | 800 | 1000 | 1200 | 1500 | |
Height [mm] | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | |
Depth [mm] | 940 | 940 | 940 | 940 | 940 | |
Capacity [dm3] | - | - | - | - | - | |
Display area [m²] | - | - | - | - | - | |
Total Display Area (TDA) [m²] | - | - | - | - | - | |
Temp. range [°C] | - | - | - | - | - | |
Temp. class | - | - | - | - | - | |
Climate class | - | - | - | - | - | |
Energy efficiency class | - | - | - | - | - | |
Refrigerant | - | - | - | - | - | |
Rated voltage [V] | - | - | - | - | - | |
Rated power [W] | - | - | - | - | - |
external housing with furniture panels - selectable colour (IGLOO colour chart) | |
slide-out drawer (does not apply to the table with length 0.4 and 0.5.) | |
bumper – different colors available (IGLOO pattern book) | |
grey granite thickness: 20 mm) | |
socket |
insulated plastic side LEFT - selectable colour (IGLOO colour chart) | |
insulated plastic side RIGHT - selectable colour (IGLOO colour chart) | |
LEFT wooden side panel – different colors available (IGLOO pattern book) | |
RIGHT wooden side panel – different colors available (IGLOO pattern book) | |
stainless steel table | |
granite worktop color – balmoral (thickness: 20 mm) | |
granite worktop color – black (thickness: 20 mm) |