Name | LADA SANTIAGO 0.4 | LADA SANTIAGO 0.5 | LADA SANTIAGO 0.6 | LADA SANTIAGO 0.7 | LADA SANTIAGO 0.8 | LADA SANTIAGO 0.9 | LADA SANTIAGO 1.0 | LADA SANTIAGO 1.1 | LADA SANTIAGO 1.2 | LADA SANTIAGO 1.3 | LADA SANTIAGO 1.4 | LADA SANTIAGO 1.5 | |
Code | LS/SA400 | LS/SA500 | LS/SA600 | LS/SA700 | LS/SA800 | LS/SA900 | LS/SA1000 | LS/SA1100 | LS/SA1200 | LS/SA1300 | LS/SA1400 | LS/SA1500 | |
Length [mm] | 485 | 585 | 685 | 785 | 885 | 985 | 1085 | 1185 | 1285 | 1385 | 1485 | 1585 | |
Height [mm] | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | |
Depth [mm] | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | |
Capacity [dm3] | - | - | - | - | - | - | - | - | - | - | - | - | |
Display area [m²] | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | - | - | - | |
Temp. range [°C] | - | - | - | - | - | - | - | - | - | - | - | - | |
Temp. class | - | - | - | - | - | - | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | - | - | - | - | - | - | |
Energy efficiency class | - | - | - | - | - | - | - | - | - | - | - | - | |
Refrigerant | - | - | - | - | - | - | - | - | - | - | - | - | |
Rated voltage [V] | - | - | - | - | - | - | - | - | - | - | - | - | |
Rated power [W] | - | - | - | - | - | - | - | - | - | - | - | - |
external housing made of coated steel - different colors available (Igloo pattern book) | |
slide-out drawer (does not apply to the table with length 0.4 and 0.5.) | |
bumper – different colors available (IGLOO pattern book) | |
grey granite worktop (thickness 20 mm) | |
socket |
insulated plastic side LEFT - selectable colour (IGLOO colour chart) | |
insulated plastic side RIGHT - selectable colour (IGLOO colour chart) | |
LEFT wooden side panel – different colors available (IGLOO pattern book) | |
RIGHT wooden side panel – different colors available (IGLOO pattern book) | |
stainless steel table | |
granite worktop color – balmoral (thickness: 20 mm) | |
granite worktop color – black (thickness: 20 mm) |