Name | LADA MONIKA 2/0.4 | LADA MONIKA 2/0.5 | LADA MONIKA 2/0.6 | LADA MONIKA 2/0.7 | LADA MONIKA 2/0.8 | LADA MONIKA 2/0.9 | LADA MONIKA 2/1.0 | LADA MONIKA 2/1.1 | LADA MONIKA 2/1.2 | LADA MONIKA 2/1.3 | LADA MONIKA 2/1.4 | LADA MONIKA 2/1.5 | |
Code | LS/MO400 | LS/MO500 | LS/MO600 | LS/MO700 | LS/MO800 | LS/MO900 | LS/MO1000 | LS/MO1100 | LS/MO1200 | LS/MO1300 | LS/MO1400 | LS/MO1500 | |
Length [mm] | 485 | 585 | 685 | 785 | 885 | 985 | 1085 | 1185 | 1285 | 1385 | 1485 | 1585 | |
Height [mm] | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | 900+/10 | |
Depth [mm] | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | |
Capacity [dm3] | - | - | - | - | - | - | - | - | - | - | - | - | |
Display area [m²] | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | - | - | - | |
Temp. range [°C] | - | - | - | - | - | - | - | - | - | - | - | - | |
Temp. class | - | - | - | - | - | - | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | - | - | - | - | - | - | |
Energy efficiency class | - | - | - | - | - | - | - | - | - | - | - | - | |
Refrigerant | - | - | - | - | - | - | - | - | - | - | - | - | |
Rated voltage [V] | - | - | - | - | - | - | - | - | - | - | - | - | |
Rated power [W] | - | - | - | - | - | - | - | - | - | - | - | - |
external housing made of coated steel - different colors available (Igloo pattern book) | |
slide-out drawer (does not apply to the table with length 0.4 and 0.5.) | |
bumper – different colors available (IGLOO pattern book) | |
grey granite worktop (thickness 20 mm) | |
socket |
insulated plastic side LEFT - selectable colour (IGLOO colour chart) | |
insulated plastic side RIGHT - selectable colour (IGLOO colour chart) | |
stainless steel table | |
granite worktop color – balmoral (thickness: 20 mm) | |
granite worktop color – black (thickness: 20 mm) |