Name | LADA JAMAJKA 0.79 | LADA JAMAJKA 1.06 | LADA JAMAJKA 1.3 | LADA JAMAJKA 1.7 | |
Code | LS/JA790 | LS/JA1060 | LS/JA1300 | LS/JA1700 | |
Length [mm] | 790 | 1060 | 1300 | 1700 | |
Height [mm] | 925+/10 | 925+/10 | 925+/10 | 925+/10 | |
Depth [mm] | 865 | 865 | 865 | 865 | |
Capacity [dm3] | - | - | - | - | |
Display area [m²] | - | - | - | - | |
Total Display Area (TDA) [m²] | - | - | - | - | |
Temp. range [°C] | - | - | - | - | |
Temp. class | - | - | - | - | |
Climate class | - | - | - | - | |
Energy efficiency class | - | - | - | - | |
Refrigerant | - | - | - | - | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 8,5 | 14,4 | 14,4 | 22,4 |
wooden housing with sides - selectable colour (IGLOO colour chart) | |
wooden top table | |
curved front glass openable | |
internal glass display shelf | |
interior illumination - LED lights (white color) | |
socket |
grey granite thickness: 20 mm) | |
granite worktop color – balmoral (thickness: 20 mm) | |
granite worktop color – black (thickness: 20 mm) | |
additional shelf illumination - LED light | |
additional customer front shelf (wood) |