Name | INNOVA LS70 P | INNOVA LS100 P | INNOVA LS140 P | |
Code | INN-LS-P70 | INN-LS-P100 | INN-LS-P140 | |
Length [mm] | 700 | 1000 | 1400 | |
Height [mm] | 900+/-10 | 900+/-10 | 900+/-10 | |
Depth [mm] | 850 | 850 | 850 | |
Capacity [dm3] | - | - | - | |
Display area [m²] | - | - | - | |
Total Display Area (TDA) [m²] | - | - | - | |
Temp. range [°C] | - | - | - | |
Temp. class | - | - | - | |
Climate class | - | - | - | |
Energy efficiency class | - | - | - | |
Refrigerant | - | - | - | |
Rated voltage [V] | - | - | - | |
Rated power [W] | - | - | - |
external wooden elements – different colors available (IGLOO pattern book) | |
wooden top worktop – different colors available (IGLOO pattern book) | |
full slide-out drawer | |
kick plinth made of stainless steel | |
black melamine plate housing | |
double electrical outlet |
top granite worktop color – grey (thickness: 20 mm) | |
top granite worktop color – balmoral (thickness: 20 mm) | |
top granite worktop color – black (thickness: 20 mm) | |
set of wheels (castors) |