Specifications | LADA GRENADA 0.4 | LADA GRENADA 0.5 | LADA GRENADA 0.6 | LADA GRENADA 0.7 | LADA GRENADA 0.8 | LADA GRENADA 0.9 | LADA GRENADA 1.0 | LADA GRENADA 1.1 | LADA GRENADA 1.2 | LADA GRENADA 1.3 | LADA GRENADA 1.4 | LADA GRENADA 1.5 | |
KOD | LS/GR400 | LS/GR500 | LS/GR600 | LS/GR700 | LS/GR800 | LS/GR900 | LS/GR1000 | LS/GR1100 | LS/GR1200 | LS/GR1300 | LS/GR1400 | LS/GR1500 | |
Length [mm] | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
Length with the sides [mm] | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | |
Length without side [mm] | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
Side panel thickness [mm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Depth [mm] | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | |
Height [mm] | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | 910+/10 | |
Unit weight [kg] | 52 | 60 | 68 | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 |
external housing made of coated steel - different colors available (Igloo pattern book) | |
movable drawer | |
bumper – different colors available (IGLOO pattern book) | |
grey granite worktop (thickness 20 mm) | |
device leveling legs | |
socket |
insulated plastic side LEFT - selectable colour (IGLOO colour chart) | |
insulated plastic side RIGHT - selectable colour (IGLOO colour chart) | |
stainless steel table | |
granite worktop color – balmoral (thickness: 20 mm) | |
granite worktop color – black (thickness: 20 mm) |