Name | LADA GASTROLINE 0.5 | LADA GASTROLINE 0.6 | LADA GASTROLINE 0.7 | LADA GASTROLINE 0.8 | LADA GASTROLINE 0.9 | LADA GASTROLINE 1.0 | LADA GASTROLINE 1.1 | LADA GASTROLINE 1.2 | LADA GASTROLINE 1.3 | LADA GASTROLINE 1.4 | LADA GASTROLINE 1.5 | |
Code | LS/GL50 | LS/GL60 | LS/GL70 | LS/GL80 | LS/GL90 | LS/GL100 | LS/GL110 | LS/GL120 | LS/GL130 | LS/GL140 | LS/GL150 | |
Length [mm] | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
Height [mm] | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | 850+/10 | |
Depth [mm] | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Capacity [dm3] | - | - | - | - | - | - | - | - | - | - | - | |
Display area [m²] | - | - | - | - | - | - | - | - | - | - | - | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | - | - | |
Temp. range [°C] | - | - | - | - | - | - | - | - | - | - | - | |
Temp. class | - | - | - | - | - | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | - | - | - | - | - | |
Energy efficiency class | - | - | - | - | - | - | - | - | - | - | - | |
Refrigerant | - | - | - | - | - | - | - | - | - | - | - | |
Rated voltage [V] | - | - | - | - | - | - | - | - | - | - | - | |
Rated power [W] | - | - | - | - | - | - | - | - | - | - | - |
external housing made of black melamine (wood) | |
panel frontowy pełny z melaminy – możliwość wyboru koloru (wzornik IGLOO) | |
slide-out drawer (does not apply to the table with length 0.4 and 0.5.) | |
grey granite worktop (thickness 30 mm) |
wooden front panel made of veneer or TREND - different colors available (IGLOO pattern book) | |
front panel color – different colors available (IGLOO pattern book) | |
front panel made of acid-resistant stainless steel | |
balmoral granite working table (thickness- 30 mm, depth- 800 mm) | |
black granite working table (thickness- 30 mm, depth- 800 mm) | |
grey granite working table (thickness- 30 mm, depth- 900 mm) | |
balmoral granite working table (thickness- 30 mm, depth- 900 mm) | |
black granite working table (thickness- 30 mm, depth- 900 mm) | |
customer front shelf (stainless steel profile) | |
front shelf for the customer (stainless steel profile) - folded | |
set of wheels (castors) | |
base plinth made of stainless steel with a floor seal | |
glass extension | |
glass top with illumination – LED light |