Name | TADEUSZ 0.7 | TADEUSZ 0.8 | TADEUSZ 0.9 | TADEUSZ 1.0 | TADEUSZ 1.1 | TADEUSZ 1.2 | TADEUSZ 1.3 | TADEUSZ 1.4 | TADEUSZ 1.5 | TADEUSZ 1.6 | TADEUSZ 1.7 | TADEUSZ 1.8 | TADEUSZ 1.9 | TADEUSZ 2.0 | TADEUSZ 2.1 | TADEUSZ 2.2 | TADEUSZ 2.3 | TADEUSZ 2.4 | TADEUSZ 2.5 | ||
Code | TD100 | TD101 | TD102 | TD103 | TD104 | TD105 | TD106 | TD107 | TD108 | TD109 | TD110 | TD111 | TD112 | TD113 | TD114 | TD115 | TD116 | TD117 | TD118 | - | |
Length [mm] | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | - | |
Height [mm] | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | 2350+/10 | - | |
Depth [mm] | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | - | |
Capacity [dm3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Display area [m²] | 1,43 | 1,65 | 1,86 | 2,08 | 2,29 | 2,5 | 2,72 | 2,93 | 3,15 | 3,36 | 3,57 | 3,79 | 4 | 4,22 | 4,43 | 4,64 | 4,86 | 5,07 | 5,29 | - | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Temp. range [°C] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Temp. class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Energy efficiency class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Refrigerant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | ||
Rated power [W] | 42,5 | 42,5 | 42,5 | 72 | 72 | 72 | 72 | 72 | 72 | 114,5 | 114,5 | 114,5 | 144 | 144 | 144 | 144 | 157 | 157 | 170 |
bottom cabinet with sliding doors made of melamine (wood) (height 550 mm) – different colors available (IGLOO pattern book) | |
frame made of aluminum profiles anodised color silver or gold (IGLOO pattern book) | |
exposition shelves made of gold or silver anodised tubular aluminum profile (IGLOO pattern book) | |
top mirror | |
grey granite worktop (thickness 20 mm) | |
upper interior lighting + additional illumination of each shelf - LED lights (confectionery color) |
device without bottom cabinet | |
bottom cabinet (height 900 mm) | |
bottom cabinet with movable shelf made of melamine – different colors available (IGLOO pattern book) | |
granite worktop color – balmoral (thickness: 20 mm) | |
granite worktop color – black (thickness: 20 mm) | |
exposition shelves made of closed profile (30x20 mm) | |
additional movable shelf illumination – LED light (confectionary color) | |
back of the device made of melamine – different colors available (IGLOO pattern book) | |
back of the device made of mirrors (angle suspended) |