Name | HORNADA 800 | HORNADA 1600 DP | |
Code | HR100 | HR101 | |
Length [mm] | 800 | 1600 | |
Height [mm] | 2100+/10 | ||
Depth [mm] | 876 | 876 | |
Capacity [dm3] | - | - | |
Display area [m²] | 1,76 | 3,52 | |
Total Display Area (TDA) [m²] | - | - | |
Temp. range [°C] | - | - | |
Temp. class | - | - | |
Climate class | - | - | |
Energy efficiency class | - | - | |
Refrigerant | - | - | |
Rated voltage [V] | - | - | |
Rated power [W] | - | - |
bottom cabinet made of melamine board - different colors available (IGLOO pattern book) | |
wooden grate on hanging shelves with the possibility of changing the height and angle of suspension | |
internal frame painted - different colors available (IGLOO pattern book) | |
PETG plastic fence for the goods (vivak) | |
stainless crumb trays | |
illumination of each shelf - option to choose a variant (IGLOO pattern book) |
top visor | |
the back of the bookcase made of glass mirrors | |
additional movable shelf illumination – LED light (confectionary color) |