Name | INNOVA BEMAR 100.140 | INNOVA BEMAR 140.140 | |
Code | INN100.140B | INN140.140B | |
Length [mm] | 1000 | 1400 | |
Height [mm] | 1400+/-10 | 1400+/-10 | |
Depth [mm] | 850 | 850 | |
Capacity [dm3] | 582 | 825 | |
Display area [m²] | 1,8 | 2,5 | |
Total Display Area (TDA) [m²] | - | - | |
Temp. range [°C] | (+30 ± +85°C) | (+30 ± +85°C) | |
Temp. class | - | - | |
Climate class | - | - | |
Energy efficiency class | - | - | |
Refrigerant | - | - | |
Rated voltage [V] | 230/50Hz | 230/50Hz | |
Rated power [W] | 3042 | 2042 |
external glass elements made of insulating glass with argon filling and silkscreen black print | |
innovative system of withdrawable front with electromagnetic lock | |
external wooden elements – different colors available (IGLOO pattern book) | |
internal frame painted - different colors available (IGLOO pattern book) | |
kick plinth made of stainless steel | |
housing with base from staff side made of black coated steel |
device prepared for multiplexing | |
internal frame made of stainless steel (does not apply to aluminum shelf frame) | |
two-way mirror | |
set of wheels (castors) |