Name | SANTIAGO 1.1S DRE-FISH | SANTIAGO 1.4S DRE-FISH | SANTIAGO 1.7S DRE-FISH | SANTIAGO 2.1S DRE-FISH | SANTIAGO 2.5S DRE-FISH | |||||||||||||||||||||||||||||||||||||||||||||
Code | SA100F/DRE | SA101F/DRE | SA102F/DRE | SA103F/DRE | SA104F/DRE | |||||||||||||||||||||||||||||||||||||||||||||
Length [mm] | 1040 | 1370 | 1670 | 2000 | 2540 | |||||||||||||||||||||||||||||||||||||||||||||
Height [mm] | 1225+/10 | 1225+/10 | 1225+/10 | 1225+/10 | 1225+/10 | |||||||||||||||||||||||||||||||||||||||||||||
Depth [mm] | 1190 | 1190 | 1190 | 1190 | 1190 | |||||||||||||||||||||||||||||||||||||||||||||
Capacity [dm3] | 170 | 220 | 270 | 325 | 420 | |||||||||||||||||||||||||||||||||||||||||||||
Display area [m²] | 0,8 | 1 | 1,2 | 1,5 | 1,9 | |||||||||||||||||||||||||||||||||||||||||||||
Total Display Area (TDA) [m²] | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Temp. range [°C] | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | |||||||||||||||||||||||||||||||||||||||||||||
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | |||||||||||||||||||||||||||||||||||||||||||||
Energy efficiency class | D | D | D | D | E | |||||||||||||||||||||||||||||||||||||||||||||
Refrigerant | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | |||||||||||||||||||||||||||||||||||||||||||||
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |||||||||||||||||||||||||||||||||||||||||||||
Rated power [W] | 242 | 248 | 312 | 331 | 356 |
internal cooling aggregate | |
static cooling | |
external housing made of white coated steel (from the stuff side) | |
wooden external housing with front panel – different colors available (IGLOO pattern book) | |
ecological polyurethane foam insulation | |
acid – resistant stainless steel exposition are with water drainage | |
storage chamber made of stainless steel | |
powder painted evaporator | |
storage chamber back doors – hinged | |
grey granite worktop (thickness 20 mm) | |
anodised aluminum profiles color gold or silver (IGLOO pattern book) | |
front glass – telescopic lifting system | |
night blinds made of plexi glass | |
lamp with LED light (meat color) | |
wooden side panels – different colors available (IGLOO pattern book) | |
device leveling legs | |
automatic defrost | |
codenser outlet to container | |
electronic temperature controller with digital display (IGLOO) | |
condenser impurity or fan operation failure alarm |
external housing made of stainless steel (from staff side) | |
stainless steel front with wooden plate (height – 100 mm) | |
No wooden front (individual design version) | |
No wooden base (individual design version) | |
storage chamber made of acid – resistant stainless steel | |
worktop – granite Balmoral (thickness : 20 mm) | |
worktop – granite black (thickness : 20 mm) | |
worktop – stainless steel | |
LED light (confectionary color) | |
additional exposition glass shelf | |
set of wheels (castors) | |
device with temperature range from – 2 °C to +4 °C | |
analog thermometer | |
electronic temperature recorder + software | |
additional temperatur regulator | |
temperature recorder wire (RS232 – USB) | |
socket with fuse | |
customer front shelf (aluminum profile anodised color silver or gold) | |
fixed partition (high, glass in exposition area ; stinless steel in storage chamber) |