Name | BASIA NEO 0.94 | BASIA NEO 1.25 | BASIA NEO 1.56 | BASIA NEO 1.88 | BASIA NEO 2.50 | BASIA NEO 3.13 | BASIA NEO 3.75 | BASIA NEO NW90 | BASIA NEO NZ90 | ||
Code | BN120 | BN130 | BN140 | BN150 | BN160 | BN170 | BN180 | BN190 | BN195W | ||
Length [mm] | 1020 | 1330 | 1650 | 1960 | 2580 | 3210 | 3830 | - | - | ||
Height [mm] | 1220±10 | 1220±10 | 1220±10 | 1220±10 | 1220±10 | 1220±10 | 1220±10 | 1220±10 | 1220±10 | ||
Depth [mm] | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | ||
Capacity [dm3] | 185 | 245 | 300 | 365 | 485 | 610 | 730 | 150 | 170 | ||
Display area [m²] | 0,9 | 1,2 | 1,2 | 1,8 | 2,4 | 3,0 | 3,6 | - | - | ||
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | ||
Temp. range [°C] | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | ||
Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | ||
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | ||
Energy efficiency class | - | - | - | - | - | - | - | - | - | ||
Refrigerant | R290 | R290 | R290 | R290 | R290 | R449 | R449 | R290 | R290 | ||
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | ||
Rated power [W] | 354 | 382 | 389 | 467 | 533 | 1179 | 1194 | 382 | - |
internal cooling aggregate | |
insulated plastic sides + glass sides - selectable colour (IGLOO colour chart) | |
static cooling | |
body with service – side base flashing composed of white, coated sheet metal | |
front base sheets and front panel with color-coated sheet - selectable color (IGLOO color guide) | |
ecological polyurethane foam insulation | |
exposition area made of stinless steel | |
storage chamber made of white coated steel | |
storage chamber back doors – hinged (not applicable to corners) | |
worktop – stainless steel | |
anodised aluminum profiles color gold or silver (IGLOO pattern book) | |
curved front glass openable | |
LED lamp (color of choice: white, confectionery or meaty “deep pink”) | |
bumper - different colors available (IGLOO pattern book) | |
insulated plastic side walls + glass side panels – different colors available (IGLOO pattern book) | |
automatic defrost | |
codenser outlet to container | |
analog thermometer | |
electronic temperature controller with digital display (IGLOO) | |
condenser impurity or fan operation failure alarm |
device prepared for multiplexing | |
device without side panels prepared for multiplexing (MOD/A) | |
housing with base panel from staff side made of stainless steel | |
front panel color different than IGLOO pattern book (please contact IGLOO sales dept.) | |
front panel color – different colors available (IGLOO pattern book) | |
custom front panel color (after consultation with the IGLOO Sales Department) | |
base panel made of stainless steel | |
display space with coloured sheet - selectable colour (IGLOO colour chart) | |
storage chamber made of stainless steel | |
exposition area made of acid resistant stinless steel | |
storage chamber made of acid – resistant stainless steel | |
exposition area – stepped – 2 steps | |
przestrzeń ekspozycyjna schodkowa – 3 poziomy | |
powder painted evaporator | |
night blinds made of plexi glass | |
worktop - granite grey (thickness - 20 mm) | |
worktop - granite Balmoral (thickness : 20 mm) | |
worktop – granite black (thickness : 20 mm) | |
additional exposition glass shelf | |
delivery overlay for the stainless steel panel front window | |
set of wheels (castors) | |
fans enforcing air circulation | |
addtional LED light in top lamp profile | |
automatic defrost | |
the device with the temperature range from -2°C do +4°C (includes electric defroster heaters) | |
automatic condenser vaporization | |
electronic temperature recorder + software |