Name | Pizza Bar 0.9 | |
Code | PIZZA HOT 850-800-700 | |
Length [mm] | 900 | |
Height [mm] | 690+/10 | |
Depth [mm] | 550 | |
Capacity [dm3] | - | |
Display area [m²] | - | |
Total Display Area (TDA) [m²] | - | |
Temp. range [°C] | (+40 ± +65°C) | |
Temp. class | - | |
Climate class | - | |
Energy efficiency class | - | |
Refrigerant | - | |
Rated voltage [V] | 230/50Hz | |
Rated power [W] | - |
heating device - heating filament at the top of the device | |
forced air circulation | |
external and internal housing made of stainless grinded steel | |
pull-out drawer for hot water (maximum of 3L of water) | |
top lighting |