Name | HDM 0.9 | |
Code | - | |
Length [mm] | 1000 | |
Height [mm] | 1420+/10 | |
Depth [mm] | 980 | |
Capacity [dm3] | - | |
Display area [m²] | - | |
Total Display Area (TDA) [m²] | - | |
Temp. range [°C] | (+2 ± +10°C) | |
Temp. class | - | |
Climate class | - | |
Energy efficiency class | - | |
Refrigerant | - | |
Rated voltage [V] | 230/50Hz | |
Rated power [W] | - |
internal cooling aggregate | |
dynamic cooling with automatic defrost | |
device housing made of grinded stainless steel | |
glass extension | |
top lighting of the exposition area | |
2 sockets | |
2 cooling drawers and doors at the bottom of the device | |
cooling front with illuminated display area | |
internal cooling aggregate R290 | |
automatic condenser vaporization | |
electronic temperature controller with digital display (Igloo/Carel) | |
audible alarm on the condenser pollution |