Name | INNOVA HALF OPEN 70.110 | INNOVA HALF OPEN 100.110 | INNOVA HALF OPEN 140.110 | INNOVA HALF OPEN 70.140 | INNOVA HALF OPEN 100.140 | INNOVA HALF OPEN 140.140 | |
Code | INN70.110 | INN100.110 | INN140.110 | INN70.140 | INN100.140 | INN140.140 | |
Length [mm] | 700 | 1000 | 1400 | 700 | 1000 | 1400 | |
Height [mm] | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1400+/-10 | 1400+/-10 | 1400+/-10 | |
Depth [mm] | 850 | 850 | 850 | 850 | 850 | 850 | |
Capacity [dm3] | 245 | 362 | 513 | 395 | 582 | 825 | |
Display area [m²] | 0,6 | 1 | 1,3 | 1,2 | 1,8 | 2,5 | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | |
Temp. range [°C] | (+4 ± +10°C) | (+4 ± +10°C) | (+4 ± +10°C) | (+4 ± +10°C) | (+4 ± +10°C) | (+4 ± +10°C) | |
Temp. class | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | |
Energy efficiency class | D | D | D | D | D | D | |
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 290 | 543 | 791 | 296 | 550 | 797 |
internal cooling aggregate R290 | |
dynamic cooling with automatic defrost | |
external glass elements made of combined glass with argon filling and black, white or gray RAL7042 silkscreen *straight glass only (excluding corner) | |
innovative system of withdrawable front with electromagnetic lock | |
external wooden elements – different colors available (IGLOO pattern book) | |
wooden top worktop – different colors available (IGLOO pattern book) | |
internal frame painted - different colors available (IGLOO pattern book) | |
bottom shelf made of stainless steel | |
glass exposition shelves with height and angle adjustment placed on the frame | |
back sliding doors with combined glass (INNOVA 70 – hinged doors with choice of door opening direction) | |
kick plinth made of stainless steel | |
housing with base from staff side made of coated steel - different colors available (Igloo pattern book) | |
top internal LED illumination front frame LED illumination | |
automatic condenser vaporization | |
electronic temperature controller with digital display (IGLOO) | |
condenser impurity or fan operation failure alarm |
device prepared for multiplexing | |
top granite worktop color – grey (thickness: 20 mm) | |
top granite worktop color – balmoral (thickness: 20 mm) | |
top granite worktop color – black (thickness: 20 mm) | |
internal frame made of stainless steel (does not apply to aluminum shelf frame) | |
humidity control system | |
additional each shelf LED illumination | |
electronic temperature recorder + software | |
temperature recorder wire | |
set of wheels (castors) | |
rear sliding door made of double-glazed units with Venetian mirror ( in INNOVA 70 hinged door with Venetian mirror ) |