Name | CUBE 2 0.6W 3P OPEN | CUBE 2 0.9W 3P OPEN | CUBE 2 1.3W 3P OPEN | CUBE 2 0.6W 2P OPEN | CUBE 2 0.9W 2P OPEN | CUBE 2 1.3W 2P OPEN | |
Code | CU203.3O | CU202.3O | CU201.3O | CU203.2O | CU202.2O | CU201.2O | |
Length [mm] | 640 | 940 | 1340 | 640 | 940 | 1340 | |
Height [mm] | 1400±10 | 1400±10 | 1400±10 | 1200±10 | 1200±10 | 1200±10 | |
Depth [mm] | 845 | 845 | 845 | 845 | 845 | 845 | |
Capacity [dm3] | 360 | 550 | 800 | 250 | 390 | 570 | |
Display area [m²] | 1,13 | 1,74 | 2,55 | 0,95 | 1,47 | 2,15 | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | |
Temp. range [°C] | (+4 ± +15°C) | (+4 ± +15°C) | (+4 ± +15°C) | (+4 ± +15°C) | (+4 ± +15°C) | (+4 ± +15°C) | |
Temp. class | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | |
Energy efficiency class | D | E | E | D | E | E | |
Refrigerant | R290 / R134a | R290 / R134a | R290 / R134a | R290 / R134a | R290 / R134a | R290 / R134a | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | - | - | - | - | - | - |
internal cooling aggregate R290 | |
external glass elements made of combined glass with argon filling and black silkscreen, white or gray RAL7042 | |
dynamic cooling with automatic defrost | |
external housing made of coated steel sheet in a colour from the ( IGLOO pattern book ) | |
wooden melamine front panel – different colors available (IGLOO pattern book) | |
ecological polyurethane foam insulation | |
internal frame painted - different colors available (IGLOO pattern book) | |
internal and external back of the device made of painted steel (IGLOO pattern book) | |
kick plinth made of painted steel (IGLOO pattern book) | |
glass exposition shelves with height and angle adjustment placed on the frame | |
bottom shelf made of stainless steel | |
top internal LED illumination front frame LED illumination | |
automatic condenser vaporization | |
electronic temperature controller with digital display | |
condenser impurity or fan operation failure alarm |
device prepared for multiplexing | |
wooden front panel made of veneer or TREND - different colors available (IGLOO pattern book) | |
front panel with color-coated sheet - selectable color (IGLOO color guide) | |
internal frame made of stainless steel (does not apply to aluminum shelf frame) | |
internal back of device made of stainless steel | |
kick plinth made of stainless steel | |
electronic temperature recorder + software | |
temperature recorder wire | |
set of wheels (castors) |