Name | LUNA 60 | LUNA 90 | LUNA 120 | LUNA 188 | LUNA 313 | |
Code | BL101.144 | BL102.144 | BL103.144 | BL104.144 | BL105.144 | |
Length [mm] | 600 | 900 | 1200 | 1880 | 3130 | |
Height [mm] | 1440±10 | 1440±10 | 1440±10 | 1440±10 | 1440±10 | |
Depth [mm] | 660 | 660 | 660 | 660 | 660 | |
Capacity [dm3] | 180 | 270 | 370 | 600 | 1000 | |
Display area [m²] | 0,79 | 1,19 | 1,64 | 2,66 | 4,44 | |
Total Display Area (TDA) [m²] | - | - | - | - | - | |
Temp. range [°C] | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | |
Temp. class | - | - | - | - | - | |
Climate class | - | - | - | - | - | |
Energy efficiency class | D | D | D | D | D | |
Refrigerant | R290 / | R290 / | R290 / | R290 / | R290 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 886 | 1408 | 1508 | 1860 | 2412 |
internal cooling aggregate R290 | |
dynamic cooling (ventilated) | |
exterior, interior and exposition shelves made of coloured coated steel - different colours available (Igloo pattern book) | |
price stripes – different colors available (IGLOO pattern book) | |
ecological polyurethane foam insulation | |
external glass elements made of combined glass with argon filling and black, white or gray RAL7042 silkscreen | |
upper interior lighting + backlight of each shelf - LED lamp (colour of choice: white, confectionery or meaty | |
automatic defrost | |
automatic condenser vaporization | |
electronic temperature controller with digital display (IGLOO) | |
condenser impurity or fan operation failure alarm |
external housing color – different colors available (IGLOO pattern book) | |
external housing made of stainless steel | |
interior colour – possibility of chosing the color (IGLOO pattern book) | |
interior and frame made of stainless steel sheet | |
exposition shelves on frame made of stainless steel | |
powder painted evaporator | |
electronic temperature recorder + software | |
temperature recorder wire |