Name | SANTIAGO M 1.4W DRE | SANTIAGO M 1.7W DRE | SANTIAGO M 2.1W DRE | SANTIAGO M 2.5W DRE | |
Code | SA101M/DRE | SA102M/DRE | SA103M/DRE | SA104M/DRE | |
Length [mm] | 1380 | 1680 | 2010 | 2540 | |
Height [mm] | 1230+/10 | 1230+/10 | 1230+/10 | 1230+/10 | |
Depth [mm] | 1190 | 1190 | 1190 | 1190 | |
Capacity [dm3] | 240 | 300 | 360 | 400 | |
Display area [m²] | 0,9 | 1,2 | 1,4 | 1,6 | |
Total Display Area (TDA) [m²] | - | - | - | - | |
Temp. range [°C] | (-18 ± -10°C) | (-18 ± -10°C) | (-18 ± -10°C) | (-18 ± -10°C) | |
Temp. class | - | - | - | - | |
Climate class | - | - | - | - | |
Energy efficiency class | E | E | F | F | |
Refrigerant | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated voltage [V] | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | |
Rated power [W] | 905 | 995 | 1316 | 1945 |
internal cooling aggregate | |
dynamic cooling (ventilated) | |
external housing made of white coated steel (from the stuff side) | |
wooden external housing with front panel – different colors available (IGLOO pattern book) | |
outside wooden side panels – different colors available (IGLOO pattern book) | |
inside ABS panels | |
ecological polyurethane foam insulation | |
exposition area made of stinless steel | |
grey granite worktop (thickness 20 mm) | |
anodised aluminum profiles color gold or silver (IGLOO pattern book) | |
front glass – telescopic lifting system | |
internal front combined glass (defogger) | |
night blinds made of plexi glass | |
lamp with LED light (meat color) | |
plastified reticulated baskets | |
device leveling legs | |
automatic defrost | |
automatic condenser vaporization | |
electronic temperature controller with digital display (IGLOO) |
stainless steel front with wooden plate (height – 100 mm) | |
external housing made of stainless steel (from staff side) | |
worktop – granite Balmoral (thickness : 20 mm) | |
worktop – stainless steel | |
LED light (confectionary color) | |
electronic temperature recorder + software | |
temperature recorder wire (RS232 – USB) | |
customer front shelf (aluminum profile anodised color silver or gold) | |
set of wheels (castors) |