Name | SANTIAGO 1.1 S-MOD/C DRE | SANTIAGO 1.4 S-MOD/C DRE | SANTIAGO 1.7 S-MOD/C DRE | SANTIAGO 2.1 S-MOD/C DRE | SANTIAGO 2.5 S-MOD/C DRE | SANTIAGO 3.75 S-MOD/C DRE | |
Code | SA100-c/DRE | SA101-c/DRE | SA102-c/DRE | SA103-c/DRE | SA104-c/DRE | SA113-c/DRE | |
Length [mm] | 960 | 1290 | 1590 | 1920 | 2460 | 3750 | |
Height [mm] | 1225+/10 | 1225+/10 | 1225+/10 | 1225+/10 | 1225+/10 | 1225+/10 | |
Depth [mm] | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | |
Capacity [dm3] | 171 | 214 | 257 | 321 | 407 | 621 | |
Display area [m²] | 0,8 | 1,0 | 1,2 | 1,5 | 1,9 | 2,9 | |
Total Display Area (TDA) [m²] | 0,59 | 0,78 | 0,96 | 1,21 | 1,47 | 2,25 | |
Temp. range [°C] | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | |
Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | |
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | |
Energy efficiency class | D | E | F | F | F | F | |
Refrigerant | R448/R449/R450A/R407F/R404A/R507 | R448/R449/R450A/R407F/R404A/R507 | R448/R449/R450A/R407F/R404A/R507 | R448/R449/R450A/R407F/R404A/R507 | R448/R449/R450A/R407F/R404A/R507 | R448/R449/R450A/R407F/R404A/R507 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 17 | 22 | 26 | 34 | 44 | 66 |
powered only by external aggregate | |
device prepared for multiplexing | |
static cooling | |
external housing made of white coated steel (from the stuff side) | |
wooden external housing with front panel – different colors available (IGLOO pattern book) | |
ecological polyurethane foam insulation | |
exposition area made of stinless steel | |
storage chamber made of stainless steel | |
storage chamber back doors – hinged | |
grey granite worktop (thickness 20 mm) | |
anodised aluminum profiles color gold or silver (IGLOO pattern book) | |
front glass – telescopic lifting system | |
night blinds made of plexi glass | |
lamp with LED light (meat color) | |
device leveling legs | |
automatic defrost | |
electronic temperature controller with digital display (IGLOO) |
external housing made of stainless steel (from staff side) | |
stainless steel front with wooden plate (height – 100 mm) | |
No wooden front (individual design version) | |
No wooden base (individual design version) | |
exposition area – stepped – 2 steps | |
exposition area – stepped – 3 steps | |
exposition area made of acid resistant stinless steel | |
storage chamber made of acid – resistant stainless steel | |
powder painted evaporator | |
worktop – granite Balmoral (thickness : 20 mm) | |
worktop – granite black (thickness : 20 mm) | |
worktop – stainless steel | |
LED light (confectionary color) | |
additional exposition glass shelf | |
device with temperature range from – 2 °C to +4 °C | |
automatic condenser vaporization | |
additional temperatur regulator | |
analog thermometer | |
electronic temperature recorder + software | |
temperature recorder wire (RS232 – USB) | |
socket with fuse | |
customer front shelf (aluminum profile anodised color silver or gold) | |
movable partition (low ,glass on stands , placed in expostion area) | |
top fixed partiton (high , glass in exposition area) | |
fixed partition (high, glass in exposition area ; stinless steel in storage chamber) |