Name | PROXIMA 1.25-mod/C | PROXIMA 1.88-mod/C | PROXIMA 2.50-mod/C | PROXIMA 3.75-mod/C | PROXIMA NW45-mod/C | PROXIMA NW90-mod/C | PROXIMA NZ45-mod/C | PROXIMA NZ90-mod/C | |
Code | PRX130 | PRX150 | PRX160 | PRX180 | PRXNW45 | PRXNW90 | PRXNZ45 | PRXNZ90 | |
Length [mm] | 1250 | 1875 | 2500 | 3750 | 640 | 1280 | 640 | 1280 | |
Height [mm] | 1160+/-10 | 1160+/-10 | 1160+/-10 | 1160+/-10 | 1160+/-10 | 1160+/-10 | 1160+/-10 | 1160+/-10 | |
Depth [mm] | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | |
Capacity [dm3] | 246 | 408 | 552 | 816 | 134 | 268 | 134 | 268 | |
Display area [m²] | 1.1 | 1.7 | 2.3 | 3.4 | 0.56 | 1.12 | 0.56 | 1.12 | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | |
Temp. range [°C] | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | 3M1 (-1/+5ºC) / 3M2 (-1/+7ºC) / 3H1 (+1/+10ºC) | |
Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | |
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | |
Energy efficiency class | F | F | F | F | - | - | - | - | |
Refrigerant | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | R448A / R449A / R450A / R407F / R404A / R507 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 98 | 151 | 208 | 299 | 77 | 52 | 55 | 40 |
powered only by external aggregate | |
device prepared for multiplexing | |
dynamic cooling (ventilated) | |
external housing made of coated steel - different colors available (Igloo pattern book) | |
front panel with color-coated sheet - selectable color (IGLOO color guide) | |
stainless steel base with adjustable span | |
ecological polyurethane foam insulation | |
display space with coloured sheet - selectable colour (IGLOO colour chart) | |
worktop – stainless steel | |
front glass – telescopic lifting system | |
silver aluminum profiles | |
display space thermometer | |
electronic temperature controller with digital display (IGLOO) | |
modern LED lighting (lighting colour options: white confectionery, pink) | |
automatic defrost (electric heaters) | |
front glass with anti-fog system |
side glass with silk – screen printing | |
external housing made of stainless steel (from staff side) | |
front panel color different than IGLOO pattern book (please contact IGLOO sales dept.) | |
front panel color – different colors available (IGLOO pattern book) | |
exposition area made of stinless steel | |
exposition area made of acid resistant stainless steel | |
1-degree display extension with coloured sheet | |
exposition stepped overlay made of stainless steel (1 step) | |
exposition stepped overlay made of acid resistant stainless steel (1 step) | |
2-degree display extension with coloured sheet | |
exposition stepped overlay made of stainless steel (2 step) | |
exposition stepped overlay made of acid resistant stainless steel (2 step) | |
powder painted evaporator | |
night blinds made of plexi glass | |
worktop - acid-resistant stainless steel | |
front buffer with stainless steel profile | |
front shelf for the customer with silver or gold aluminium profiles | |
front shelf for the customer with wooden profiles and stainless steel inserts - selectable colour (IGLOO colour chart) | |
movable partition (low, glass on stands, placed in expostion area) | |
fixed partition (high, glass in exposition area stainless steel in storage chamber) | |
runner for small movable table | |
small movable table for scale or cash register (400x500mm) | |
additional innovative LED lighting in the upper lamp profile (selectable light colour | |
socket with fuse | |
electronic temperature regulator with the registration system (Igloo) | |
temperature recorder wire | |
no thermostat - 2 x temperature sensor NTC [10kΩ] | |
electronic expansion valve | |
cooling system adopted to factor R744 (CO2) (only with electronic expansion valve)* | |
*more information - IGLOO sales department |
(aluminum profile anodised color silver or gold)