Name | INNOVA 70.110-MOD/C | INNOVA 100.110-MOD/C | INNOVA 140.110-MOD/C | INNOVA 70.140-MOD/C | INNOVA 100.140-MOD/C | INNOVA 140.140-MOD/C | INNOVA 140.170-MOD/C | INNOVA NZ45.110-MOD/C | INNOVA NZ45.140-MOD/C | |
Code | INN70.110-c | INN100.110-c | INN140.110-c | INN70.140-c | INN100.140-c | INN140.140-c | INN140.170-c | INNNZ45.110-c | INNNZ45.140-c | |
Length [mm] | 700 | 1000 | 1400 | 700 | 1000 | 1400 | 1400 | 1350 | 1350 | |
Height [mm] | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1400+/-10 | 1400+/-10 | 1400+/-10 | 1700+/-10 | 1100+/-10 | 1400+/-10 | |
Depth [mm] | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | |
Capacity [dm3] | 245 | 362 | 513 | 395 | 582 | 825 | 1122 | 500 | 636 | |
Display area [m²] | 0,6 | 1 | 1,3 | 1,2 | 1,8 | 2,5 | 2,91 | 1,4 | 1,75 | |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - | |
Temp. range [°C] | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | (-20 ± -10°C) | |
Temp. class | - | - | - | - | - | - | - | - | - | |
Climate class | - | - | - | - | - | - | - | - | - | |
Energy efficiency class | D | D | D | D | D | D | D | D | D | |
Refrigerant | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | R448A R449A R404a R507 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 290 | 543 | 791 | 296 | 550 | 797 | 290 | 252 | 258 |
dynamic cooling with automatic defrost | |
external glass elements made of combined glass with argon filling and black, white or gray RAL7042 silkscreen *straight glass only (excluding corner) | |
innovative system of withdrawable front with electromagnetic lock | |
external wooden elements – different colors available (IGLOO pattern book) | |
wooden top worktop – different colors available (IGLOO pattern book) | |
internal frame painted - different colors available (IGLOO pattern book) | |
bottom shelf made of stainless steel | |
glass exposition shelves with height and angle adjustment placed on the frame | |
back sliding doors with combined glass (INNOVA 70 – hinged doors with choice of door opening direction) | |
kick plinth made of stainless steel | |
housing with base from staff side made of coated steel - different colors available (Igloo pattern book) | |
top internal LED illumination front frame LED illumination | |
electronic temperature controller with digital display (IGLOO) |
top granite worktop color – grey (thickness: 20 mm) | |
top granite worktop color – balmoral (thickness: 20 mm) | |
top granite worktop color – black (thickness: 20 mm) | |
internal frame made of stainless steel (does not apply to aluminum shelf frame) | |
humidity control system | |
additional each shelf LED illumination | |
electronic temperature recorder + software | |
temperature recorder wire | |
rear sliding door made of double-glazed units with Venetian mirror ( in INNOVA 70 hinged door with Venetian mirror ) |