Products
| ID | Name | Length [mm] | Weight `kg` | Available capacity [dm³] | Display window area [m²] |
|---|---|---|---|---|---|
| IG01 | IGOR 0.5 | 500 | 50 | 20 | 0,2 |
Technical information
| Option | Igor |
|---|---|
| Rated voltage [V] | 230/50Hz |
| Unit weight [kg] | 50 |
| Rated power [W] | 500 |
| Display window area [m²] | 0,2 |
| Rated power of lighting [W] | 60 |
| Evaporation temperature To [°C ] | -30 |
| Electricity consumption [kWh/24h] | 5,1 |
| Length [mm] | 500 |
| Cooling power [W] | 250 |
| Temperature range [°C ] | -5/-18 |
| Height [mm] | 1000+/-10 |
| Rated power (electric heaters) [W] | 90 |
| Refrigeration medium | R507 |
| Available capacity [dm³] | 20 |
| Depth [mm] | 500 |


