Products
| ID | Name | Length (sides included) [mm] | Weight `kg` | Exposition space `m²` | Total capacity `dm³` |
|---|---|---|---|---|---|
| LS/MA750 | LADA MARTA 0.75 | 750 | 100 | ||
| LS/MA790 | LADA MARTA 0.79 | 790 | 110 | ||
| LS/MA1020 | LADA MARTA 1.02 | 1020 | 110 | ||
| LS/MA1060 | LADA MARTA 1.06 | 1060 | 120 | ||
| LS/MA1260 | LADA MARTA 1.26 | 1260 | 120 | ||
| LS/MA1300 | LADA MARTA 1.3 | 1300 | 130 | ||
| LS/MA1660 | LADA MARTA 1.66 | 1660 | 150 | ||
| LS/MA1700 | LADA MARTA 1.7 | 1700 | 160 |
Standard
- wooden case (appliance front) – colour-choice option (IGLOO pattern book)
- gold and/or silver aluminium profiles
- curved front glass
- white fluorescent lamp
- adjustable legs
- socket with fuse



