Products
| ID | Name | Length (sides included) [mm] | Weight `kg` | Available capacity [dm³] | Display window area [m²] |
|---|---|---|---|---|---|
| TB01 | TOBAGO 1.25 | 1410 | 150 | 670 | 1,3 |
| TB03 | TOBAGO 1.9 | 2035 | 220 | 1000 | 2,0 |
| TB02 | TOBAGO 2.5 | 2660 | 290 | 1280 | 2,6 |
Technical information
| Option | 1.25mod |
|---|---|
| Display window area [m²] | 1,3 |
| Side thickness [mm] | 80 |
| Length (sides included) [mm] | 1410 |
| Available capacity [dm³] | 670 |
| Display window area [m²] | 1,3 |
| Shelves cooling area [m²] | 2,3 |
| Rated voltage [V] | 230/50Hz |
| Height [mm] | 1480+/-10 |
| Rated power [W] | 76 |
| Rated power of lighting [W] | 60 |
| Depth [mm] | 850 |
| Electricity consumption [kWh/24h] | 1,6 |
| Temperature range [°C ] | +1/+10 |
| Unit weight [kg] | 150 |
| Shelves sizes [mm] | 1240x320 - 1szt, 1240x420 - 1szt, 1240x520 - 1szt, 1240x600 - 1szt |
| Refrigeration medium | R507 |
| Maximum load (one shelf) [kg/running metre] | 30 |
| Evaporation temperature To [°C ] | -10 |
| Cooling power demand [W/linear metre] | 800 |
Standard
- remote compressor
- appliance suitable for line display
- dynamic cooling
- ecological polyurethane foam insulation
- front bumper - color selection possible
- front panel and base painted color white
- inside of device and exposition shelves made of white powder-painted tinplate
- night roller blind - manual
- main top light - internal
- white fluorescent lamp
- top full panel
- display shelves (height/angle adjustable)
- price stripes - colour selection possible
- adjustable legs
- auto defrost
- condenser outlet to container
- electronic controller with digital temperature gauge
Options
- panel górny – możliwość wyboru koloru
- top panel, front panel in base colour (other colours available for surcharge (range of colours)
- extra shelves lightning
- set of sides
- temperature recorder *
Accessories
- Paros 1.0 inside and exposition shelves made from stainless sheet
- temperature recorder conductor (RS232 - USB)
Accessories





